Furmax Gaming Chair for Office, Ergonomic Adjustable Swivel Task Chair
Category: la-z-boy chair
Specially designed for the long hours of office workers or video game players, racing office/gaming chairs feature a high backrest and a shape that ensure proper alignment and support for your spine and neck. These chairs boast a high-back design, a leather and bucket seat with padded armrests, and a 5-star base with 360-degree swivel wheels that glide smoothly on the floor.
The chairs offer a 3-inch thick padded seat and a 2-inch padded backrest, providing comfortable seating for extended periods. With a pneumatic seat-height adjustment ranging from 15.2 to 18.3 inches, and a seating area dimension of 19.8 by 19.8 inches, these chairs are designed to accommodate a wide range of users. The backrest measures 19.8 by 26.5 inches and the chairs have a maximum capacity of 280 pounds.
Crafted with high-quality leather and a mesh design, these chairs are both durable and breathable, ensuring comfort throughout the day. The ergonomic design allows the entire chair to rock back and forth, providing a relaxing experience during busy working days.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furmax | ||||
color | Black | ||||
product_dimensions | 19.8"D x 19.8"W x 40.5"H | ||||
size | 19.8D x 19.8W x 42H in | ||||
back_style | Solid Back | ||||
special_feature | Ergonomic | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Leather | ||||
room_type | Office, Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | Single chair | ||||
shape | Round | ||||
model_name | Office Chair Desk Leather Gaming Chair, High Back Ergonomic Adjustable Racing Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 24.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 18.3 Inches | ||||
seat_depth | 19.8 inches | ||||
tilting | Yes | ||||
upc | 746827091349 614377355092 704755072502 670534095331 | ||||
global_trade_identification_number | 06973678831457 | ||||
manufacturer | Furmax | ||||
item_weight | 28.7 pounds | ||||
country_of_origin | China | ||||
item_model_number | T-OCRC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 31 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #53,327 in Office Products (See Top 100 in Office Products) #26 in Computer Gaming Chairs #134 in Managerial Chairs & Executive Chairs | ||||
date_first_available | September 22, 2016 |